socomec diris-a20-modbus
diris-a20-modbus
Importata da documento
| Len | Scala | Endian | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 768 | Phase-1-current Phase-1-current | phase_1_current | 3 | uint32 | 2 | 1 | — | R | — | |
| 770 | Phase-2-current Phase-2-current | phase_2_current | 3 | uint32 | 2 | 1 | — | R | — | |
| 772 | Phase-3-current Phase-3-current | phase_3_current | 3 | uint32 | 2 | 1 | — | R | — | |
| 774 | Neutral-current Neutral-current | neutral_current | 3 | uint32 | 2 | 1 | — | R | — | |
| 776 | Phase-to-phase-voltage-U12 Phase-to-phase-voltage-U12 | phase_to_phase_voltage_u12 | 3 | uint32 | 2 | 1 | V | R | — | |
| 778 | Phase-to-phase-voltage-U23 Phase-to-phase-voltage-U23 | phase_to_phase_voltage_u23 | 3 | uint32 | 2 | 1 | V | R | — | |
| 780 | Phase-to-phase-voltage-U31 Phase-to-phase-voltage-U31 | phase_to_phase_voltage_u31 | 3 | uint32 | 2 | 1 | V | R | — | |
| 782 | Phase-to-neutral-voltage-phase-1 Phase-to-neutral-voltage-phase-1 | phase_to_neutral_voltage_phase_1 | 3 | uint32 | 2 | 1 | V | R | — | |
| 784 | Phase-to-neutral-voltage-phase-2 Phase-to-neutral-voltage-phase-2 | phase_to_neutral_voltage_phase_2 | 3 | uint32 | 2 | 1 | V | R | — | |
| 786 | Phase-to-neutral-voltage-phase-3 Phase-to-neutral-voltage-phase-3 | phase_to_neutral_voltage_phase_3 | 3 | uint32 | 2 | 1 | V | R | — | |
| 788 | Frequency Frequency | frequency | 3 | uint32 | 2 | 1 | Hz | R | — | |
| 790 | E-active-power E-active-power | e_active_power | 3 | uint32 | 2 | 1 | kW | R | — | |
| 792 | E-reactive-power E-reactive-power | e_reactive_power | 3 | uint32 | 2 | 1 | kvar | R | — | |
| 794 | E-apparent-power E-apparent-power | e_apparent_power | 3 | uint32 | 2 | 1 | kVA | R | — | |
| 796 | E-power-factor E-power-factor | e_power_factor | 3 | uint32 | 2 | 1 | — | R | — | |
| 838 | Average-value-I1-max Average-value-I1-max | average_value_i1_max | 3 | uint32 | 2 | 1 | — | R | — | |
| 840 | Average-value-I2-max Average-value-I2-max | average_value_i2_max | 3 | uint32 | 2 | 1 | — | R | — | |
| 842 | Average-value-I3-max Average-value-I3-max | average_value_i3_max | 3 | uint32 | 2 | 1 | — | R | — | |
| 844 | E-active-power--+-max E-active-power--+-max | e_active_power_max | 3 | uint32 | 2 | 1 | kW | R | — | |
| 856 | Active-energy-+ Active-energy-+ | active_energy | 3 | uint32 | 2 | 1 | — | R | — | |
| 858 | Reactive-energy-+ Reactive-energy-+ | reactive_energy | 3 | uint32 | 2 | 1 | — | R | — | |
| 916 | Average-value-in-max Average-value-in-max | average_value_in_max | 3 | uint32 | 2 | 1 | — | R | — | |
| 1792 | Phase-1-current Phase-1-current | phase_1_current_1792 | 3 | uint16 | 1 | 1 | — | R | — | |
| 1793 | Phase-2-current Phase-2-current | phase_2_current_1793 | 3 | uint16 | 1 | 1 | — | R | — | |
| 1794 | Phase-3-current Phase-3-current | phase_3_current_1794 | 3 | uint16 | 1 | 1 | — | R | — | |
| 1795 | Neutral-current Neutral-current | neutral_current_1795 | 3 | uint16 | 1 | 1 | — | R | — | |
| 1796 | Phase-to-phase-voltage-U12 Phase-to-phase-voltage-U12 | phase_to_phase_voltage_u12_1796 | 3 | uint16 | 1 | 1 | V | R | — | |
| 1797 | Phase-to-phase-voltage-U23 Phase-to-phase-voltage-U23 | phase_to_phase_voltage_u23_1797 | 3 | uint16 | 1 | 1 | V | R | — | |
| 1798 | Phase-to-phase-voltage-U31 Phase-to-phase-voltage-U31 | phase_to_phase_voltage_u31_1798 | 3 | uint16 | 1 | 1 | V | R | — | |
| 1799 | Phase-to-neutral-voltage-phase-1 Phase-to-neutral-voltage-phase-1 | phase_to_neutral_voltage_phase_1_1799 | 3 | uint16 | 1 | 1 | V | R | — | |
| 1800 | Phase-to-neutral-voltage-phase-2 Phase-to-neutral-voltage-phase-2 | phase_to_neutral_voltage_phase_2_1800 | 3 | uint16 | 1 | 1 | V | R | — | |
| 1801 | Phase-to-neutral-voltage-phase-3 Phase-to-neutral-voltage-phase-3 | phase_to_neutral_voltage_phase_3_1801 | 3 | uint16 | 1 | 1 | V | R | — | |
| 1802 | Frequency Frequency | frequency_1802 | 3 | uint16 | 1 | 1 | Hz | R | — | |
| 1803 | E-active-power E-active-power | e_active_power_1803 | 3 | uint16 | 1 | 1 | kW | R | — | |
| 1804 | E-reactive-power E-reactive-power | e_reactive_power_1804 | 3 | uint16 | 1 | 1 | kvar | R | — | |
| 1805 | E-apparent-power E-apparent-power | e_apparent_power_1805 | 3 | uint16 | 1 | 1 | kVA | R | — | |
| 1806 | E-power-factor E-power-factor | e_power_factor_1806 | 3 | uint16 | 1 | 1 | — | R | — | |
| 1827 | Average-value-I1-max Average-value-I1-max | average_value_i1_max_1827 | 3 | uint16 | 1 | 1 | — | R | — | |
| 1828 | Average-value-I2-max Average-value-I2-max | average_value_i2_max_1828 | 3 | uint16 | 1 | 1 | — | R | — | |
| 1829 | Average-value-I3-max Average-value-I3-max | average_value_i3_max_1829 | 3 | uint16 | 1 | 1 | — | R | — | |
| 1830 | E-active-power--+-average-value-max E-active-power--+-average-value-max | e_active_power_average_value_max | 3 | uint16 | 1 | 1 | kW | R | — | |
| 1835 | Active-power-+-<-10-000 Active-power-+-<-10-000 | active_power_lt_10_000 | 3 | uint16 | 1 | 1 | — | R | — | |
| 1836 | Active-power-+ Active-power-+ | active_power | 3 | int16 | 1 | 1 | — | R | — | |
| 1837 | Reactive-power-+-<-10-000 Reactive-power-+-<-10-000 | reactive_power_lt_10_000 | 3 | uint16 | 1 | 1 | — | R | — | |
| 1838 | Reactive-power-+ Reactive-power-+ | reactive_power | 3 | int16 | 1 | 1 | — | R | — | |
| 1891 | Average-value-in-max Average-value-in-max | average_value_in_max_1891 | 3 | uint16 | 1 | 1 | — | R | — | |
| 2816 | Phase-1-current Phase-1-current | phase_1_current_2816 | 3 | uint16 | 1 | 1 | — | R | — | |
| 2817 | Phase-2-current Phase-2-current | phase_2_current_2817 | 3 | uint16 | 1 | 1 | — | R | — | |
| 2818 | Phase-2-current Phase-2-current | phase_2_current_2818 | 3 | uint16 | 1 | 1 | — | R | — | |
| 2819 | Neutral-current Neutral-current | neutral_current_2819 | 3 | uint16 | 1 | 1 | — | R | — |
Leggi questi registri via API
curl https://busbabel.vercel.app/api/devices/socomec/diris-a20-modbus/registers?version=v1