jiangsu sfere-electric-d1900
sfere-electric-d1900
Importata da documento
| Len | Scala | Endian | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Current Current | current | 3 | float32 | 2 | 1 | A | R | — | |
| 4 | Active-power Active-power | active_power | 3 | float32 | 2 | 1 | kW | R | — | |
| 6 | Reactive-power Reactive-power | reactive_power | 3 | float32 | 2 | 1 | kvar | R | — | |
| 8 | Apparent-power Apparent-power | apparent_power | 3 | float32 | 2 | 1 | kVA | R | — | |
| 10 | Power-factor Power-factor | power_factor | 3 | float32 | 2 | 1 | — | R | — | |
| 12 | Frequency Frequency | frequency | 3 | float32 | 2 | 1 | Hz | R | — | |
| 14 | Import-active-energy Import-active-energy | import_active_energy | 3 | float32 | 2 | 1 | kW | R | — | |
| 16 | Export-active-energy Export-active-energy | export_active_energy | 3 | float32 | 2 | 1 | kW | R | — | |
| 18 | Import-reactive-energy Import-reactive-energy | import_reactive_energy | 3 | float32 | 2 | 1 | kvar | R | — | |
| 262 | Import-active-energy Import-active-energy | import_active_energy_262 | 3 | int32 | 2 | 1 | Wh | R | — | |
| 264 | Export-active-enregy Export-active-enregy | export_active_enregy | 3 | int32 | 2 | 1 | Wh | R | — | |
| 266 | Import-reactive-energy Import-reactive-energy | import_reactive_energy_266 | 3 | int32 | 2 | 1 | varh | R | — | |
| 268 | Export-reactive-energy Export-reactive-energy | export_reactive_energy | 3 | int32 | 2 | 1 | varh | R | — | |
| 270 | Apparent-energy Apparent-energy | apparent_energy | 3 | int32 | 2 | 1 | V | R | — | |
| 272 | First-quadrant-reactive-energy First-quadrant-reactive-energy | first_quadrant_reactive_energy | 3 | int32 | 2 | 1 | varh | R | — | |
| 274 | Second-quadrant-reactive-energy Second-quadrant-reactive-energy | second_quadrant_reactive_energy | 3 | int32 | 2 | 1 | varh | R | — | |
| 276 | Third-quadrant-reactive-energy Third-quadrant-reactive-energy | third_quadrant_reactive_energy | 3 | int32 | 2 | 1 | varh | R | — | |
| 278 | Fourth-quadrant-reactive-energy Fourth-quadrant-reactive-energy | fourth_quadrant_reactive_energy | 3 | int32 | 2 | 1 | varh | R | — | |
| 280 | Active-energy-[total Active-energy-[total | active_energy_total | 3 | int32 | 2 | 1 | Wh | R | — | |
| 282 | Active-energy-[tip Active-energy-[tip | active_energy_tip | 3 | int32 | 2 | 1 | Wh | R | — | |
| 284 | Active-energy-[peak Active-energy-[peak | active_energy_peak | 3 | int32 | 2 | 1 | Wh | R | — | |
| 286 | Active-energy-[level Active-energy-[level | active_energy_level | 3 | int32 | 2 | 1 | Wh | R | — | |
| 288 | Active-energy-[valley Active-energy-[valley | active_energy_valley | 3 | int32 | 2 | 1 | Wh | R | — | |
| 290 | Active-energy-of-this-month-[total/tip/peak/level/valley Active-energy-of-this-month-[total/tip/peak/level/valley | active_energy_of_this_month_total_tip_peak_level_valley | 3 | int32 | 2 | 1 | Wh | R | — | |
| 300 | Active-energy-of-last-month-[total/tip/peak/level/valley Active-energy-of-last-month-[total/tip/peak/level/valley | active_energy_of_last_month_total_tip_peak_level_valley | 3 | int32 | 2 | 1 | Wh | R | — | |
| 310 | Active-energy-of-the-month-before Active-energy-of-the-month-before | active_energy_of_the_month_before | 3 | int32 | 2 | 1 | Wh | R | — | |
| 512 | Voltage Voltage | voltage | 3 | int32 | 2 | 1 | V | R | — | |
| 513 | Current Current | current_513 | 3 | int32 | 2 | 1 | A | R | — | |
| 514 | Active-power Active-power | active_power_514 | 3 | int32 | 2 | 1 | W | R | — | |
| 515 | Reactive-power Reactive-power | reactive_power_515 | 3 | int32 | 2 | 1 | var | R | — | |
| 516 | Apparent-power Apparent-power | apparent_power_516 | 3 | int32 | 2 | 1 | V | R | — | |
| 517 | Power-factor Power-factor | power_factor_517 | 3 | int32 | 2 | 1 | — | R | — | |
| 518 | Frequency Frequency | frequency_518 | 3 | int32 | 2 | 1 | Hz | R | — | |
| 1536 | Max.-voltage-value Max.-voltage-value | max_voltage_value | 3 | int32 | 2 | 1 | V | R | — | |
| 1537 | Max.-current-value Max.-current-value | max_current_value | 3 | int32 | 2 | 1 | A | R | — | |
| 1538 | Max.-active-power-value Max.-active-power-value | max_active_power_value | 3 | int32 | 2 | 1 | W | R | — | |
| 1550 | Max.-reactive-power-demand-value-of-this-month Max.-reactive-power-demand-value-of-this-month | max_reactive_power_demand_value_of_this_month | 3 | int32 | 2 | 1 | var | R | — | |
| 1551 | Max.-apparent-power-demand-value-of-this-month Max.-apparent-power-demand-value-of-this-month | max_apparent_power_demand_value_of_this_month | 3 | int32 | 2 | 1 | V | R | — | |
| 1552 | Active-power-demand-value-at-present Active-power-demand-value-at-present | active_power_demand_value_at_present | 3 | int32 | 2 | 1 | W | R | — | |
| 1553 | Reactive-power-demand-value-at-present Reactive-power-demand-value-at-present | reactive_power_demand_value_at_present | 3 | int32 | 2 | 1 | var | R | — | |
| 1554 | Apparent-power-demand-value-at-present Apparent-power-demand-value-at-present | apparent_power_demand_value_at_present | 3 | int32 | 2 | 1 | V | R | — | |
| 1556 | Power-on-record-times-and-year Power-on-record-times-and-year | power_on_record_times_and_year | 3 | string | — | 1 | — | R | — | |
| 1557 | Power-on-record-month-and-data Power-on-record-month-and-data | power_on_record_month_and_data | 3 | string | — | 1 | — | R | — | |
| 1558 | Power-on-record-hour-and-minute Power-on-record-hour-and-minute | power_on_record_hour_and_minute | 3 | string | — | 1 | — | R | — | |
| 1559 | Programming-record-times-and-year Programming-record-times-and-year | programming_record_times_and_year | 3 | string | — | 1 | — | R | — | |
| 1560 | Programming-record-month-and-day Programming-record-month-and-day | programming_record_month_and_day | 3 | string | — | 1 | — | R | — | |
| 1561 | Programming-record-hour-and-minute Programming-record-hour-and-minute | programming_record_hour_and_minute | 3 | string | — | 1 | — | R | — | |
| 1562 | Energy-clearing-times-and-year Energy-clearing-times-and-year | energy_clearing_times_and_year | 3 | string | — | 1 | — | R | — | |
| 1563 | Energy-clearing-month-and-day Energy-clearing-month-and-day | energy_clearing_month_and_day | 3 | string | — | 1 | — | R | — | |
| 1564 | Energy-clearing-hour-and-minute Energy-clearing-hour-and-minute | energy_clearing_hour_and_minute | 3 | string | — | 1 | — | R | — |
Leggi questi registri via API
curl https://busbabel.vercel.app/api/devices/jiangsu/sfere-electric-d1900/registers?version=v1