huawei solar-inverter
solar-inverter
Importata da documento
| Len | Scala | Endian | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 69 | Model-id Model-id | model_id | 3 | uint16 | 1 | 1 | — | R | — | |
| 71 | Number-of-mpp-trackers Number-of-mpp-trackers | number_of_mpp_trackers | 3 | uint16 | 1 | 1 | — | R | — | |
| 72 | Rated-power Rated-power | rated_power | 3 | uint32 | 2 | 1 | kW | R | — | |
| 74 | Maximum-active-power-(-max) Maximum-active-power-(-max) | maximum_active_power_max | 3 | uint32 | 2 | 1 | kW | R | — | |
| 76 | Maximum-apparent-power-(smax) Maximum-apparent-power-(smax) | maximum_apparent_power_smax | 3 | uint32 | 2 | 1 | kVA | R | — | |
| 78 | Maximum-reactive-power-(qmax,-fed-to-the-power-grid) Maximum-reactive-power-(qmax,-fed-to-the-power-grid) | maximum_reactive_power_qmax_fed_to_the_power_grid | 3 | int32 | 2 | 1 | kVar | R | — | |
| 80 | Maximum-reactive-power-absorbed-from-the-power-grid) Maximum-reactive-power-absorbed-from-the-power-grid) | maximum_reactive_power_absorbed_from_the_power_grid | 3 | int32 | 2 | 1 | kVar | R | — | |
| 1999 | State-1 State-1 | state_1 | 3 | uint16 | 1 | 1 | — | R | — | |
| 2008 | Alarm-2 Alarm-2 | alarm_2 | 3 | uint16 | 1 | 1 | — | R | — | |
| 2009 | Alarm-3 Alarm-3 | alarm_3 | 3 | uint16 | 1 | 1 | — | R | — | |
| 2015 | Pvlvoltage Pvlvoltage | pvlvoltage | 3 | int16 | 1 | 1 | V | R | — | |
| 2016 | Pvlcurrent Pvlcurrent | pvlcurrent | 3 | int16 | 1 | 1 | A | R | — | |
| 2017 | Pv2voltage Pv2voltage | pv2voltage | 3 | int16 | 1 | 1 | V | R | — | |
| 2018 | Pv2current Pv2current | pv2current | 3 | int16 | 1 | 1 | A | R | — | |
| 2019 | Pv3voltage Pv3voltage | pv3voltage | 3 | int16 | 1 | 1 | V | R | — | |
| 2020 | Pv3current Pv3current | pv3current | 3 | int16 | 1 | 1 | A | R | — | |
| 2022 | Pv4current Pv4current | pv4current | 3 | int16 | 1 | 1 | A | R | — | |
| 2063 | Input-power Input-power | input_power | 3 | int32 | 2 | 1 | kW | R | — | |
| 2065 | Power-grid-voltage/line-voltage-between-phases-A-and-B Power-grid-voltage/line-voltage-between-phases-A-and-B | power_grid_voltage_line_voltage_between_phases_a_and_b | 3 | uint16 | 1 | 1 | V | R | — | |
| 2066 | Line-voltage-between-phases-B-and-C Line-voltage-between-phases-B-and-C | line_voltage_between_phases_b_and_c | 3 | uint16 | 1 | 1 | V | R | — | |
| 2067 | Line-voltage-between-phases-C-and-A Line-voltage-between-phases-C-and-A | line_voltage_between_phases_c_and_a | 3 | uint16 | 1 | 1 | V | R | — | |
| 2068 | Phase-A-voltage Phase-A-voltage | phase_a_voltage | 3 | uint16 | 1 | 1 | V | R | — | |
| 2069 | Phase-B-voltage Phase-B-voltage | phase_b_voltage | 3 | uint16 | 1 | 1 | V | R | — | |
| 2070 | Phase-C-voltage Phase-C-voltage | phase_c_voltage | 3 | uint16 | 1 | 1 | V | R | — | |
| 2071 | Power-grid-current/phase-A-current Power-grid-current/phase-A-current | power_grid_current_phase_a_current | 3 | int32 | 2 | 1 | A | R | — | |
| 2073 | Phase-B-current Phase-B-current | phase_b_current | 3 | int32 | 2 | 1 | A | R | — | |
| 2075 | Phase-C-current Phase-C-current | phase_c_current | 3 | int32 | 2 | 1 | A | R | — | |
| 2077 | Peak-active-power-of-current-day Peak-active-power-of-current-day | peak_active_power_of_current_day | 3 | int32 | 2 | 1 | kW | R | — | |
| 2079 | Active-power Active-power | active_power | 3 | int32 | 2 | 1 | kW | R | — | |
| 2081 | Reactive-power Reactive-power | reactive_power | 3 | int32 | 2 | 1 | kVar | R | — | |
| 2083 | Power-factor Power-factor | power_factor | 3 | int16 | 1 | 1 | — | R | — | |
| 2084 | Grid-frequency Grid-frequency | grid_frequency | 3 | uint16 | 1 | 1 | Hz | R | — | |
| 2085 | Efficiency Efficiency | efficiency | 3 | uint16 | 1 | 1 | % | R | — | |
| 2086 | Internal-temperature Internal-temperature | internal_temperature | 3 | int16 | 1 | 1 | DC | R | — | |
| 2087 | Insulation-resistance Insulation-resistance | insulation_resistance | 3 | uint16 | 1 | 1 | MW | R | — | |
| 2088 | Device-status Device-status | device_status | 3 | uint16 | 1 | 1 | — | R | — | |
| 2089 | Fault-code Fault-code | fault_code | 3 | uint16 | 1 | 1 | — | R | — | |
| 2090 | Startup-time Startup-time | startup_time | 3 | uint32 | 2 | 1 | — | R | — | |
| 2092 | Shutdown-time Shutdown-time | shutdown_time | 3 | uint32 | 2 | 1 | — | R | — | |
| 2105 | Accumulated-energy-yield Accumulated-energy-yield | accumulated_energy_yield | 3 | uint32 | 2 | 1 | kWh | R | — | |
| 2113 | Daily-energy-yield Daily-energy-yield | daily_energy_yield | 3 | uint32 | 2 | 1 | kWh | R | — | |
| 5299 | [active]-adjustment-mode [active]-adjustment-mode | active_adjustment_mode | 3 | uint16 | 1 | 1 | — | R | — | |
| 5301 | [active]-adjustment-value [active]-adjustment-value | active_adjustment_value | 3 | uint32 | 2 | 1 | — | R | — | |
| 5302 | [active]-adjustment-command [active]-adjustment-command | active_adjustment_command | 3 | uint16 | 1 | 1 | — | R | — | |
| 5303 | [reactive]-adjustment-mode [reactive]-adjustment-mode | reactive_adjustment_mode | 3 | uint16 | 1 | 1 | — | R | — | |
| 5304 | [reactive]-adjustment-value [reactive]-adjustment-value | reactive_adjustment_value | 3 | uint32 | 2 | 1 | — | R | — | |
| 5306 | [reactive]-adjustment-command [reactive]-adjustment-command | reactive_adjustment_command | 3 | uint16 | 1 | 1 | — | R | — | |
| 6999 | [energy-storage-unit-1]-running-status [energy-storage-unit-1]-running-status | energy_storage_unit_1_running_status | 3 | uint16 | 1 | 1 | — | R | — | |
| 7000 | [energy-storage-unit-1]-charge-and-discharge-power [energy-storage-unit-1]-charge-and-discharge-power | energy_storage_unit_1_charge_and_discharge_power | 3 | int32 | 2 | 1 | W | R | — | |
| 7014 | [energy-storage-unit-1]-current-day-charge-capacity [energy-storage-unit-1]-current-day-charge-capacity | energy_storage_unit_1_current_day_charge_capacity | 3 | uint32 | 2 | 1 | kWh | R | — |
Leggi questi registri via API
curl https://busbabel.vercel.app/api/devices/huawei/solar-inverter/registers?version=v1