huawei LUNA2000 / LG-RESU (Generic 2023)
LUNA2000 / LG-RESU (Generic 2023)
Importata da documento
| Len | Scala | Endian | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 37000 | [ESU1] Running status | esu1_running_status | 3 | uint16 | 1 | 1 | — | R | — | |
| 47000 | [ESU1] Product mode | esu1_product_mode | 3 | uint16 | 1 | 1 | — | R/W | — | |
| 37001 | [ESU1] Charge/Discharge power | esu1_charge_discharge_power | 3 | int32 | 2 | 1 | W | R | — | |
| 37003 | [ESU1] Bus voltage | esu1_bus_voltage | 3 | uint16 | 1 | 0.1 | V | R | — | |
| 37004 | [ESU1] Battery SOC | esu1_battery_soc | 3 | uint16 | 1 | 0.1 | % | R | — | |
| 37006 | [ESU1] Working mode | esu1_working_mode | 3 | uint16 | 1 | 1 | — | R | — | |
| 37007 | [ESU1] Rated charge power | esu1_rated_charge_power | 3 | uint32 | 2 | 1 | W | R | — | |
| 37009 | [ESU1] Rated discharge power | esu1_rated_discharge_power | 3 | uint32 | 2 | 1 | W | R | — | |
| 37014 | [ESU1] Fault ID | esu1_fault_id | 3 | uint16 | 1 | 1 | — | R | — | |
| 37015 | [ESU1] Current-day charge capacity | esu1_current_day_charge_capacity | 3 | uint32 | 2 | 0.01 | kWh | R | — | |
| 37017 | [ESU1] Current-day discharge capacity | esu1_current_day_discharge_capacity | 3 | uint32 | 2 | 0.01 | kWh | R | — | |
| 37021 | [ESU1] Bus current | esu1_bus_current | 3 | int16 | 1 | 0.1 | A | R | — | |
| 37022 | [ESU1] Battery temperature | esu1_battery_temperature | 3 | int16 | 1 | 0.1 | °C | R | — | |
| 37025 | [ESU1] Remaining charge/discharge time | esu1_remaining_charge_discharge_time | 3 | uint16 | 1 | 1 | min | R | — | |
| 37026 | [ESU1][LUNA] DCDC version 10 registri. | esu1_luna_dcdc_version | 3 | string | — | 1 | — | R | — | |
| 47028 | [LG] TOU electricity price periods 41 registri: struttura array che impacchetta fino a fasce orarie multiple (tab.5-4 del documento originale). Non espansa fascia per fascia. | lg_tou_electricity_price_periods | 3 | string | — | 1 | — | R/W | — | |
| 37036 | [ESU1][LG] BMS version 10 registri. | esu1_lg_bms_version | 3 | string | — | 1 | — | R | — | |
| 37046 | Max charge power | max_charge_power | 3 | uint32 | 2 | 1 | W | R | — | |
| 37048 | Max discharge power | max_discharge_power | 3 | uint32 | 2 | 1 | W | R | — | |
| 37052 | [ESU1] SN 10 registri. | esu1_sn | 3 | string | — | 1 | — | R | — | |
| 37066 | [ESU1] Total charge | esu1_total_charge | 3 | uint32 | 2 | 0.01 | kWh | R | — | |
| 37068 | [ESU1] Total discharge | esu1_total_discharge | 3 | uint32 | 2 | 0.01 | kWh | R | — | |
| 47075 | Max charging power | max_charging_power | 3 | uint32 | 2 | 1 | W | R/W | — | |
| 47077 | Max discharging power | max_discharging_power | 3 | uint32 | 2 | 1 | W | R/W | — | |
| 47081 | Charging cutoff capacity | charging_cutoff_capacity | 3 | uint16 | 1 | 0.1 | % | R/W | — | |
| 47082 | Discharge cutoff capacity | discharge_cutoff_capacity | 3 | uint16 | 1 | 0.1 | % | R/W | — | |
| 47083 | Forced charging/discharging period | forced_charging_discharging_period | 3 | uint16 | 1 | 1 | min | R/W | — | |
| 47084 | Forced charging/discharging power | forced_charging_discharging_power | 3 | int32 | 2 | 1 | W | R/W | — | |
| 47086 | Working mode settings | working_mode_settings | 3 | uint16 | 1 | 1 | — | R/W | — | |
| 47087 | Charge from grid Function | charge_from_grid_function | 3 | uint16 | 1 | 1 | — | R/W | — | |
| 47088 | Grid charge cutoff SOC | grid_charge_cutoff_soc | 3 | uint16 | 1 | 0.1 | % | R/W | — | |
| 47089 | [ESU2] Product model | esu2_product_model | 3 | uint16 | 1 | 1 | — | R/W | — | |
| 47100 | Forcible charge/discharge | forcible_charge_discharge | 3 | uint16 | 1 | 1 | — | R/W | — | |
| 47101 | Target SOC | target_soc | 3 | uint16 | 1 | 0.1 | % | R/W | — | |
| 47102 | Backup power SOC | backup_power_soc | 3 | uint16 | 1 | 0.1 | % | R/W | — | |
| 47106 | Product model | product_model | 3 | uint16 | 1 | 1 | — | R/W | — | |
| 47107 | [ESU1] No. | esu1_no | 3 | uint16 | 1 | 1 | — | R/W | — | |
| 47108 | [ESU2] No. | esu2_no | 3 | uint16 | 1 | 1 | — | R/W | — | |
| 47200 | [LUNA] Fixed charging/discharging periods 41 registri: struttura array che impacchetta fino a fasce orarie multiple (tab.5-5 del documento originale). Non espansa fascia per fascia. | luna_fixed_charging_discharging_periods | 3 | string | — | 1 | — | R/W | — | |
| 47242 | Power of charge from grid | power_of_charge_from_grid | 3 | uint32 | 2 | 0.001 | kW | R/W | — | |
| 47244 | Max power charge from grid | max_power_charge_from_grid | 3 | uint32 | 2 | 0.001 | kW | R/W | — | |
| 47246 | Forcible charge/discharge setting mode | forcible_charge_discharge_setting_mode | 3 | uint16 | 1 | 1 | — | R/W | — | |
| 47247 | Forcible charge/discharge power | forcible_charge_discharge_power | 3 | uint32 | 2 | 0.001 | kW | R/W | — | |
| 47255 | [LUNA] TOU charging/discharging periods 43 registri: struttura array che impacchetta fino a fasce orarie multiple (tab.5-6 del documento originale). Non espansa fascia per fascia. | luna_tou_charging_discharging_periods | 3 | string | — | 1 | — | R/W | — | |
| 47299 | Excess PV energy use in TOU | excess_pv_energy_use_in_tou | 3 | uint16 | 1 | 1 | — | R/W | — | |
| 47415 | Active power control mode | active_power_control_mode | 3 | uint16 | 1 | 1 | — | R/W | — | |
| 47416 | Max Feed Grid Power (kW) | max_feed_grid_power_kw | 3 | int32 | 2 | 1 | kW | R/W | — | |
| 47418 | Max Feed Grid Power (%) | max_feed_grid_power | 3 | int16 | 1 | 1 | % | R/W | — | |
| 47590 | [Plant] Max charge-from-grid power | plant_max_charge_from_grid_power | 3 | uint32 | 2 | 0.001 | kW | R/W | — | |
| 47604 | [Backup] Switch to off-grid | backup_switch_to_off_grid | 3 | uint16 | 1 | 1 | — | R/W | — | |
| 47605 | [Backup] Voltage in independent operation | backup_voltage_in_independent_operation | 3 | uint16 | 1 | 1 | V | R/W | — | |
| 37700 | [ESU2][LUNA] SN 10 registri. | esu2_luna_sn | 3 | string | — | 1 | — | R | — | |
| 37738 | [ESU2] Battery SOC | esu2_battery_soc | 3 | uint16 | 1 | 0.1 | % | R | — | |
| 37741 | [ESU2] Running status | esu2_running_status | 3 | uint16 | 1 | 1 | — | R | — | |
| 37743 | [ESU2] Charge/Discharge power | esu2_charge_discharge_power | 3 | int32 | 2 | 1 | W | R | — | |
| 37746 | [ESU2] Current-day charge capacity | esu2_current_day_charge_capacity | 3 | uint32 | 2 | 0.01 | kWh | R | — | |
| 37748 | [ESU2] Current-day discharge capacity | esu2_current_day_discharge_capacity | 3 | uint32 | 2 | 0.01 | kWh | R | — | |
| 37750 | [ESU2] Bus voltage | esu2_bus_voltage | 3 | uint16 | 1 | 1 | V | R | — | |
| 47750 | [ESU1][Pack1] No. | esu1_pack1_no | 3 | uint16 | 1 | 1 | — | R/W | — | |
| 37751 | [ESU2] Bus current | esu2_bus_current | 3 | int16 | 1 | 1 | A | R | — | |
| 47751 | [ESU1][Pack2] No. | esu1_pack2_no | 3 | uint16 | 1 | 1 | — | R/W | — | |
| 37752 | [ESU2] Battery temperature | esu2_battery_temperature | 3 | int16 | 1 | 1 | °C | R | — | |
| 47752 | [ESU1][Pack3] No. | esu1_pack3_no | 3 | uint16 | 1 | 1 | — | R/W | — | |
| 37753 | [ESU2] Total charge | esu2_total_charge | 3 | uint32 | 2 | 1 | kWh | R | — | |
| 47753 | [ESU2][Pack1] No. | esu2_pack1_no | 3 | uint16 | 1 | 1 | — | R/W | — | |
| 47754 | [ESU2][Pack2] No. | esu2_pack2_no | 3 | uint16 | 1 | 1 | — | R/W | — | |
| 37755 | [ESU2] Total discharge | esu2_total_discharge | 3 | uint32 | 2 | 1 | kWh | R | — | |
| 47755 | [ESU2][Pack3] No. | esu2_pack3_no | 3 | uint16 | 1 | 1 | — | R/W | — | |
| 37758 | Rated capacity | rated_capacity | 3 | uint32 | 2 | 1 | Wh | R | — | |
| 37760 | SOC (generic) | soc_generic | 3 | uint16 | 1 | 0.1 | % | R | — | |
| 37762 | Running status (generic) | running_status_generic | 3 | uint16 | 1 | 1 | — | R | — | |
| 37763 | Bus voltage (generic) | bus_voltage_generic | 3 | uint16 | 1 | 1 | — | R | — | |
| 37764 | Bus current (generic) | bus_current_generic | 3 | int16 | 1 | 1 | — | R | — | |
| 37765 | Charge/Discharge power (generic) | charge_discharge_power_generic | 3 | int32 | 2 | 1 | — | R | — | |
| 37780 | Total charge lifecycle (generic) | total_charge_lifecycle_generic | 3 | uint32 | 2 | 1 | — | R | — | |
| 37782 | Total discharge lifecycle (generic) | total_discharge_lifecycle_generic | 3 | uint32 | 2 | 1 | — | R | — | |
| 37784 | Current-day charge (generic) | current_day_charge_generic | 3 | uint32 | 2 | 1 | — | R | — | |
| 37786 | Current-day discharge (generic) | current_day_discharge_generic | 3 | uint32 | 2 | 1 | — | R | — | |
| 37799 | [ESU2] Software version 15 registri. | esu2_software_version | 3 | string | — | 1 | — | R | — | |
| 37814 | [ESU1] Software version 15 registri. | esu1_software_version | 3 | string | — | 1 | — | R | — | |
| 37920 | [ESU1][Pack1] SOH Calibration Status | esu1_pack1_soh_calibration_status | 3 | uint16 | 1 | 1 | — | R | — | |
| 37921 | [ESU1][Pack2] SOH Calibration Status | esu1_pack2_soh_calibration_status | 3 | uint16 | 1 | 1 | — | R | — | |
| 37922 | [ESU1][Pack3] SOH Calibration Status | esu1_pack3_soh_calibration_status | 3 | uint16 | 1 | 1 | — | R | — | |
| 37923 | [ESU2][Pack1] SOH Calibration Status | esu2_pack1_soh_calibration_status | 3 | uint16 | 1 | 1 | — | R | — | |
| 37924 | [ESU2][Pack2] SOH Calibration Status | esu2_pack2_soh_calibration_status | 3 | uint16 | 1 | 1 | — | R | — | |
| 37925 | [ESU2][Pack3] SOH Calibration Status | esu2_pack3_soh_calibration_status | 3 | uint16 | 1 | 1 | — | R | — | |
| 37926 | SOH Calibration Status (generic) | soh_calibration_status_generic | 3 | uint16 | 1 | 1 | — | R | — | |
| 37927 | Release lower discharge limit SOC | release_lower_discharge_limit_soc | 3 | uint16 | 1 | 0.1 | % | R | — | |
| 37928 | Enable backup power SOC | enable_backup_power_soc | 3 | uint16 | 1 | 0.1 | % | R | — | |
| 38200 | [ESU1][Pack1] SN 10 registri. | esu1_pack1_sn | 3 | string | — | 1 | — | R | — | |
| 38210 | [ESU1][Pack1] Firmware version 15 registri. | esu1_pack1_firmware_version | 3 | string | — | 1 | — | R | — | |
| 38228 | [ESU1][Pack1] Working status | esu1_pack1_working_status | 3 | uint16 | 1 | 1 | — | R | — | |
| 38229 | [ESU1][Pack1] SOC | esu1_pack1_soc | 3 | uint16 | 1 | 0.1 | % | R | — | |
| 38233 | [ESU1][Pack1] Charge/Discharge power | esu1_pack1_charge_discharge_power | 3 | int32 | 2 | 0.001 | kW | R | — | |
| 38235 | [ESU1][Pack1] Voltage | esu1_pack1_voltage | 3 | uint16 | 1 | 0.1 | V | R | — | |
| 38236 | [ESU1][Pack1] Current | esu1_pack1_current | 3 | int16 | 1 | 0.1 | A | R | — | |
| 38238 | [ESU1][Pack1] Total charge | esu1_pack1_total_charge | 3 | uint32 | 2 | 0.01 | kWh | R | — | |
| 38240 | [ESU1][Pack1] Total discharge | esu1_pack1_total_discharge | 3 | uint32 | 2 | 0.01 | kWh | R | — | |
| 38242 | [ESU1][Pack2] SN 10 registri. | esu1_pack2_sn | 3 | string | — | 1 | — | R | — | |
| 38252 | [ESU1][Pack2] Firmware version 15 registri. | esu1_pack2_firmware_version | 3 | string | — | 1 | — | R | — | |
| 38270 | [ESU1][Pack2] Working status | esu1_pack2_working_status | 3 | uint16 | 1 | 1 | — | R | — | |
| 38271 | [ESU1][Pack2] SOC | esu1_pack2_soc | 3 | uint16 | 1 | 0.1 | % | R | — | |
| 38275 | [ESU1][Pack2] Charge/Discharge power | esu1_pack2_charge_discharge_power | 3 | int32 | 2 | 0.001 | kW | R | — | |
| 38277 | [ESU1][Pack2] Voltage | esu1_pack2_voltage | 3 | uint16 | 1 | 0.1 | V | R | — | |
| 38278 | [ESU1][Pack2] Current | esu1_pack2_current | 3 | int16 | 1 | 0.1 | A | R | — | |
| 38280 | [ESU1][Pack2] Total charge | esu1_pack2_total_charge | 3 | uint32 | 2 | 0.01 | kWh | R | — | |
| 38282 | [ESU1][Pack2] Total discharge | esu1_pack2_total_discharge | 3 | uint32 | 2 | 0.01 | kWh | R | — | |
| 38284 | [ESU1][Pack3] SN 10 registri. | esu1_pack3_sn | 3 | string | — | 1 | — | R | — | |
| 38294 | [ESU1][Pack3] Firmware version 15 registri. | esu1_pack3_firmware_version | 3 | string | — | 1 | — | R | — | |
| 38312 | [ESU1][Pack3] Working status | esu1_pack3_working_status | 3 | uint16 | 1 | 1 | — | R | — | |
| 38313 | [ESU1][Pack3] SOC | esu1_pack3_soc | 3 | uint16 | 1 | 0.1 | % | R | — | |
| 38317 | [ESU1][Pack3] Charge/Discharge power | esu1_pack3_charge_discharge_power | 3 | int32 | 2 | 0.001 | kW | R | — | |
| 38319 | [ESU1][Pack3] Voltage | esu1_pack3_voltage | 3 | uint16 | 1 | 0.1 | V | R | — | |
| 38320 | [ESU1][Pack3] Current | esu1_pack3_current | 3 | int16 | 1 | 0.1 | A | R | — | |
| 38322 | [ESU1][Pack3] Total charge | esu1_pack3_total_charge | 3 | uint32 | 2 | 0.01 | kWh | R | — | |
| 38324 | [ESU1][Pack3] Total discharge | esu1_pack3_total_discharge | 3 | uint32 | 2 | 0.01 | kWh | R | — | |
| 38326 | [ESU2][Pack1] SN 10 registri. | esu2_pack1_sn | 3 | string | — | 1 | — | R | — | |
| 38336 | [ESU2][Pack1] Firmware version 15 registri. | esu2_pack1_firmware_version | 3 | string | — | 1 | — | R | — | |
| 38354 | [ESU2][Pack1] Working status | esu2_pack1_working_status | 3 | uint16 | 1 | 1 | — | R | — | |
| 38355 | [ESU2][Pack1] SOC | esu2_pack1_soc | 3 | uint16 | 1 | 0.1 | % | R | — | |
| 38359 | [ESU2][Pack1] Charge/Discharge power | esu2_pack1_charge_discharge_power | 3 | int32 | 2 | 0.001 | kW | R | — | |
| 38361 | [ESU2][Pack1] Voltage | esu2_pack1_voltage | 3 | uint16 | 1 | 0.1 | V | R | — | |
| 38362 | [ESU2][Pack1] Current | esu2_pack1_current | 3 | int16 | 1 | 0.1 | A | R | — | |
| 38364 | [ESU2][Pack1] Total charge | esu2_pack1_total_charge | 3 | uint32 | 2 | 0.01 | kWh | R | — | |
| 38366 | [ESU2][Pack1] Total discharge | esu2_pack1_total_discharge | 3 | uint32 | 2 | 0.01 | kWh | R | — | |
| 38368 | [ESU2][Pack2] SN 10 registri. | esu2_pack2_sn | 3 | string | — | 1 | — | R | — | |
| 38378 | [ESU2][Pack2] Firmware version 15 registri. | esu2_pack2_firmware_version | 3 | string | — | 1 | — | R | — | |
| 38396 | [ESU2][Pack2] Working status | esu2_pack2_working_status | 3 | uint16 | 1 | 1 | — | R | — | |
| 38397 | [ESU2][Pack2] SOC | esu2_pack2_soc | 3 | uint16 | 1 | 0.1 | % | R | — | |
| 38401 | [ESU2][Pack2] Charge/Discharge power | esu2_pack2_charge_discharge_power | 3 | int32 | 2 | 0.001 | kW | R | — | |
| 38403 | [ESU2][Pack2] Voltage | esu2_pack2_voltage | 3 | uint16 | 1 | 0.1 | V | R | — | |
| 38404 | [ESU2][Pack2] Current | esu2_pack2_current | 3 | int16 | 1 | 0.1 | A | R | — | |
| 38406 | [ESU2][Pack2] Total charge | esu2_pack2_total_charge | 3 | uint32 | 2 | 0.01 | kWh | R | — | |
| 38408 | [ESU2][Pack2] Total discharge | esu2_pack2_total_discharge | 3 | uint32 | 2 | 0.01 | kWh | R | — | |
| 38410 | [ESU2][Pack3] SN 10 registri. | esu2_pack3_sn | 3 | string | — | 1 | — | R | — | |
| 38420 | [ESU2][Pack3] Firmware version 15 registri. | esu2_pack3_firmware_version | 3 | string | — | 1 | — | R | — | |
| 38438 | [ESU2][Pack3] Working status | esu2_pack3_working_status | 3 | uint16 | 1 | 1 | — | R | — | |
| 38439 | [ESU2][Pack3] SOC | esu2_pack3_soc | 3 | uint16 | 1 | 0.1 | % | R | — | |
| 38443 | [ESU2][Pack3] Charge/Discharge power | esu2_pack3_charge_discharge_power | 3 | int32 | 2 | 0.001 | kW | R | — | |
| 38445 | [ESU2][Pack3] Voltage | esu2_pack3_voltage | 3 | uint16 | 1 | 0.1 | V | R | — | |
| 38446 | [ESU2][Pack3] Current | esu2_pack3_current | 3 | int16 | 1 | 0.1 | A | R | — | |
| 38448 | [ESU2][Pack3] Total charge | esu2_pack3_total_charge | 3 | uint32 | 2 | 0.01 | kWh | R | — | |
| 38450 | [ESU2][Pack3] Total discharge | esu2_pack3_total_discharge | 3 | uint32 | 2 | 0.01 | kWh | R | — | |
| 38452 | [ESU1][Pack1] Max temperature | esu1_pack1_max_temperature | 3 | int16 | 1 | 0.1 | °C | R | — | |
| 38453 | [ESU1][Pack1] Min temperature | esu1_pack1_min_temperature | 3 | int16 | 1 | 0.1 | °C | R | — | |
| 38454 | [ESU1][Pack2] Max temperature | esu1_pack2_max_temperature | 3 | int16 | 1 | 0.1 | °C | R | — | |
| 38455 | [ESU1][Pack2] Min temperature | esu1_pack2_min_temperature | 3 | int16 | 1 | 0.1 | °C | R | — | |
| 38456 | [ESU1][Pack3] Max temperature | esu1_pack3_max_temperature | 3 | int16 | 1 | 0.1 | °C | R | — | |
| 38457 | [ESU1][Pack3] Min temperature | esu1_pack3_min_temperature | 3 | int16 | 1 | 0.1 | °C | R | — | |
| 38458 | [ESU2][Pack1] Max temperature | esu2_pack1_max_temperature | 3 | int16 | 1 | 0.1 | °C | R | — | |
| 38459 | [ESU2][Pack1] Min temperature | esu2_pack1_min_temperature | 3 | int16 | 1 | 0.1 | °C | R | — | |
| 38460 | [ESU2][Pack2] Max temperature | esu2_pack2_max_temperature | 3 | int16 | 1 | 0.1 | °C | R | — | |
| 38461 | [ESU2][Pack2] Min temperature | esu2_pack2_min_temperature | 3 | int16 | 1 | 0.1 | °C | R | — | |
| 38462 | [ESU2][Pack3] Max temperature | esu2_pack3_max_temperature | 3 | int16 | 1 | 0.1 | °C | R | — | |
| 38463 | [ESU2][Pack3] Min temperature | esu2_pack3_min_temperature | 3 | int16 | 1 | 0.1 | °C | R | — |
Leggi questi registri via API
curl https://busbabel.vercel.app/api/devices/huawei/luna2000-lg-resu-generic-2023/registers?version=v1