ge epm-6000
epm-6000
Importata da documento
| Len | Scala | Endian | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Meter-serial-number Meter-serial-number | meter_serial_number | 3 | string | — | 1 | — | R | — | |
| 16 | Meter-type Meter-type | meter_type | 3 | uint16 | 1 | 1 | — | R | — | |
| 17 | Firmware-version Firmware-version | firmware_version | 3 | string | — | 1 | — | R | — | |
| 19 | Map-version Map-version | map_version | 3 | uint16 | 1 | 1 | — | R | — | |
| 20 | Meter-configuration Meter-configuration | meter_configuration | 3 | uint16 | 1 | 1 | — | R | — | |
| 21 | ASIC-version ASIC-version | asic_version | 3 | uint16 | 1 | 1 | — | R | — | |
| 39 | GE-part-number GE-part-number | ge_part_number | 3 | string | — | 1 | — | R | — | |
| 899 | Watts,-3-Ph-total Watts,-3-Ph-total | watts_3_ph_total | 3 | float32 | 2 | 1 | — | R | — | |
| 901 | VARs,-3-Ph-total VARs,-3-Ph-total | vars_3_ph_total | 3 | float32 | 2 | 1 | — | R | — | |
| 903 | VAs,-3-Ph-total VAs,-3-Ph-total | vas_3_ph_total | 3 | float32 | 2 | 1 | — | R | — | |
| 999 | Volts-A-N Volts-A-N | volts_a_n | 3 | float32 | 2 | 1 | — | R | — | |
| 1001 | Volts-B-N Volts-B-N | volts_b_n | 3 | float32 | 2 | 1 | — | R | — | |
| 1003 | Volts-C-N Volts-C-N | volts_c_n | 3 | float32 | 2 | 1 | — | R | — | |
| 1005 | Volts-A-B Volts-A-B | volts_a_b | 3 | float32 | 2 | 1 | — | R | — | |
| 1007 | Volts-B-C Volts-B-C | volts_b_c | 3 | float32 | 2 | 1 | — | R | — | |
| 1009 | Volts-C-A Volts-C-A | volts_c_a | 3 | float32 | 2 | 1 | — | R | — | |
| 1011 | Amps-A Amps-A | amps_a | 3 | float32 | 2 | 1 | — | R | — | |
| 1013 | Amps-B Amps-B | amps_b | 3 | float32 | 2 | 1 | — | R | — | |
| 1015 | Amps-C Amps-C | amps_c | 3 | float32 | 2 | 1 | — | R | — | |
| 1017 | Watts,-3-Ph-total Watts,-3-Ph-total | watts_3_ph_total_1017 | 3 | float32 | 2 | 1 | — | R | — | |
| 1019 | VARs,-3-Ph-total VARs,-3-Ph-total | vars_3_ph_total_1019 | 3 | float32 | 2 | 1 | — | R | — | |
| 1021 | VAs,-3-Ph-total VAs,-3-Ph-total | vas_3_ph_total_1021 | 3 | float32 | 2 | 1 | — | R | — | |
| 1023 | Power-factor,-3-Phtotal Power-factor,-3-Phtotal | power_factor_3_phtotal | 3 | float32 | 2 | 1 | — | R | — | |
| 1025 | Frequency Frequency | frequency | 3 | float32 | 2 | 1 | — | R | — | |
| 1027 | Neutral-current Neutral-current | neutral_current | 3 | float32 | 2 | 1 | — | R | — | |
| 1099 | W-hours,-received W-hours,-received | w_hours_received | 3 | int32 | 2 | 1 | — | R | — | |
| 1101 | W-hours,-delivered W-hours,-delivered | w_hours_delivered | 3 | int32 | 2 | 1 | — | R | — | |
| 1103 | W-hours,-net W-hours,-net | w_hours_net | 3 | int32 | 2 | 1 | — | R | — | |
| 1105 | W-hours,-total W-hours,-total | w_hours_total | 3 | int32 | 2 | 1 | — | R | — | |
| 1107 | VAR-hours,-positive VAR-hours,-positive | var_hours_positive | 3 | int32 | 2 | 1 | — | R | — | |
| 1109 | VAR-hours,-negative VAR-hours,-negative | var_hours_negative | 3 | int32 | 2 | 1 | — | R | — | |
| 1111 | VAR-hours,-net VAR-hours,-net | var_hours_net | 3 | int32 | 2 | 1 | — | R | — | |
| 1113 | VAR-hours,-total VAR-hours,-total | var_hours_total | 3 | int32 | 2 | 1 | — | R | — | |
| 1115 | VA-hours,-total VA-hours,-total | va_hours_total | 3 | int32 | 2 | 1 | — | R | — | |
| 1999 | Amps-a,-average Amps-a,-average | amps_a_average | 3 | float32 | 2 | 1 | — | R | — | |
| 2001 | Amps-b,-average Amps-b,-average | amps_b_average | 3 | float32 | 2 | 1 | — | R | — | |
| 2003 | Amps-c,-average Amps-c,-average | amps_c_average | 3 | float32 | 2 | 1 | — | R | — | |
| 2005 | Positive-watts,-3-Ph,Average Positive-watts,-3-Ph,Average | positive_watts_3_ph_average | 3 | float32 | 2 | 1 | — | R | — | |
| 2007 | Positive-VARs,-3-Ph,Average Positive-VARs,-3-Ph,Average | positive_vars_3_ph_average | 3 | float32 | 2 | 1 | — | R | — | |
| 2009 | Negative-watts,-3-Ph,Average Negative-watts,-3-Ph,Average | negative_watts_3_ph_average | 3 | float32 | 2 | 1 | — | R | — | |
| 2013 | VAs,-3-Ph,-average VAs,-3-Ph,-average | vas_3_ph_average | 3 | float32 | 2 | 1 | — | R | — | |
| 2015 | Positive-PF,-3-Ph,Average Positive-PF,-3-Ph,Average | positive_pf_3_ph_average | 3 | float32 | 2 | 1 | — | R | — | |
| 2017 | Negative-PF,-3-PF,Average Negative-PF,-3-PF,Average | negative_pf_3_pf_average | 3 | float32 | 2 | 1 | — | R | — | |
| 2999 | Volts-A-N,-minimum Volts-A-N,-minimum | volts_a_n_minimum | 3 | float32 | 2 | 1 | — | R | — | |
| 3001 | Volts-B-N,-minimum Volts-B-N,-minimum | volts_b_n_minimum | 3 | float32 | 2 | 1 | — | R | — | |
| 3003 | Volts-C-N,-minimum Volts-C-N,-minimum | volts_c_n_minimum | 3 | float32 | 2 | 1 | — | R | — | |
| 3005 | Volts-A-B,-minimum Volts-A-B,-minimum | volts_a_b_minimum | 3 | float32 | 2 | 1 | — | R | — | |
| 3999 | Volts-A-N,-%THD Volts-A-N,-%THD | volts_a_n_thd | 3 | uint16 | 1 | 1 | — | R | — | |
| 4000 | Volts-B-N,-%THD Volts-B-N,-%THD | volts_b_n_thd | 3 | uint16 | 1 | 1 | — | R | — | |
| 4001 | Volts-C-N,-%THD Volts-C-N,-%THD | volts_c_n_thd | 3 | uint16 | 1 | 1 | — | R | — |
Leggi questi registri via API
curl https://busbabel.vercel.app/api/devices/ge/epm-6000/registers?version=v1