fronius power-meter-210-211
power-meter-210-211
Importata da documento
| Len | Scala | Endian | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 40005 | Manufacturer Manufacturer | manufacturer | 3 | string | — | 1 | — | R | — | |
| 40021 | Device-model Device-model | device_model | 3 | string | — | 1 | — | R | — | |
| 40037 | Options Options | options | 3 | string | — | 1 | — | R | — | |
| 40045 | Sw-version-of-meter Sw-version-of-meter | sw_version_of_meter | 3 | string | — | 1 | — | R | — | |
| 40053 | Serialnumber-of-the-meter Serialnumber-of-the-meter | serialnumber_of_the_meter | 3 | string | — | 1 | — | R | — | |
| 40069 | Modbus-device-address Modbus-device-address | modbus_device_address | 3 | uint16 | 1 | 1 | — | R | — | |
| 40072 | Ac-total-current-value Ac-total-current-value | ac_total_current_value | 3 | float32 | 2 | 1 | — | R | — | |
| 40074 | Ac-phase-A-current-value Ac-phase-A-current-value | ac_phase_a_current_value | 3 | float32 | 2 | 1 | — | R | — | |
| 40076 | Ac-phase-B-current-value Ac-phase-B-current-value | ac_phase_b_current_value | 3 | float32 | 2 | 1 | — | R | — | |
| 40078 | Ac-phase-C-current-value Ac-phase-C-current-value | ac_phase_c_current_value | 3 | float32 | 2 | 1 | — | R | — | |
| 40080 | Ac-voltage-average-phase-to-neutral-value Ac-voltage-average-phase-to-neutral-value | ac_voltage_average_phase_to_neutral_value | 3 | float32 | 2 | 1 | — | R | — | |
| 40082 | Ac-voltage-phase-A-to-neutral-value Ac-voltage-phase-A-to-neutral-value | ac_voltage_phase_a_to_neutral_value | 3 | float32 | 2 | 1 | — | R | — | |
| 40084 | Ac-voltage-phase-B-to-neutral-value Ac-voltage-phase-B-to-neutral-value | ac_voltage_phase_b_to_neutral_value | 3 | float32 | 2 | 1 | — | R | — | |
| 40086 | Ac-voltage-phase-C-to-neutral-value Ac-voltage-phase-C-to-neutral-value | ac_voltage_phase_c_to_neutral_value | 3 | float32 | 2 | 1 | — | R | — | |
| 40088 | Ac-voltage-average-phase-to-phase-value Ac-voltage-average-phase-to-phase-value | ac_voltage_average_phase_to_phase_value | 3 | float32 | 2 | 1 | — | R | — | |
| 40090 | Ac-voltage-phase-ab-value Ac-voltage-phase-ab-value | ac_voltage_phase_ab_value | 3 | float32 | 2 | 1 | — | R | — | |
| 40092 | Ac-voltage-phase-bc-value Ac-voltage-phase-bc-value | ac_voltage_phase_bc_value | 3 | float32 | 2 | 1 | — | R | — | |
| 40094 | Ac-voltage-phase-ca-value Ac-voltage-phase-ca-value | ac_voltage_phase_ca_value | 3 | float32 | 2 | 1 | — | R | — | |
| 40096 | Ac-frequency-value Ac-frequency-value | ac_frequency_value | 3 | float32 | 2 | 1 | Hz | R | — | |
| 40098 | Ac-power-value Ac-power-value | ac_power_value | 3 | float32 | 2 | 1 | — | R | — | |
| 40100 | Ac-power-phase-A-value Ac-power-phase-A-value | ac_power_phase_a_value | 3 | float32 | 2 | 1 | — | R | — | |
| 40102 | Ac-power-phase-B-value Ac-power-phase-B-value | ac_power_phase_b_value | 3 | float32 | 2 | 1 | — | R | — | |
| 40104 | Ac-power-phase-C-value Ac-power-phase-C-value | ac_power_phase_c_value | 3 | float32 | 2 | 1 | — | R | — | |
| 40106 | Ac-apparent-power-value Ac-apparent-power-value | ac_apparent_power_value | 3 | float32 | 2 | 1 | VA | R | — | |
| 40108 | Ac-apparent-power-phase-A-value Ac-apparent-power-phase-A-value | ac_apparent_power_phase_a_value | 3 | float32 | 2 | 1 | VA | R | — | |
| 40110 | Ac-apparent-power-phase-B-value Ac-apparent-power-phase-B-value | ac_apparent_power_phase_b_value | 3 | float32 | 2 | 1 | VA | R | — | |
| 40112 | Ac-apparent-power-phase-C-value Ac-apparent-power-phase-C-value | ac_apparent_power_phase_c_value | 3 | float32 | 2 | 1 | VA | R | — | |
| 40114 | Ac-reactive-power-value Ac-reactive-power-value | ac_reactive_power_value | 3 | float32 | 2 | 1 | VAr | R | — | |
| 40116 | Ac-reactive-power-phase-A-value Ac-reactive-power-phase-A-value | ac_reactive_power_phase_a_value | 3 | float32 | 2 | 1 | VAr | R | — | |
| 40118 | Ac-reactive-power-phase-B-value Ac-reactive-power-phase-B-value | ac_reactive_power_phase_b_value | 3 | float32 | 2 | 1 | VAr | R | — | |
| 40120 | Ac-reactive-power-phase-C-value Ac-reactive-power-phase-C-value | ac_reactive_power_phase_c_value | 3 | float32 | 2 | 1 | VAr | R | — | |
| 40122 | Power-factor-value Power-factor-value | power_factor_value | 3 | float32 | 2 | 1 | — | R | — | |
| 40124 | Power-factor-phase-A-value Power-factor-phase-A-value | power_factor_phase_a_value | 3 | float32 | 2 | 1 | — | R | — | |
| 40126 | Power-factor-phase-B-value Power-factor-phase-B-value | power_factor_phase_b_value | 3 | float32 | 2 | 1 | — | R | — | |
| 40128 | Power-factor-phase-C-value Power-factor-phase-C-value | power_factor_phase_c_value | 3 | float32 | 2 | 1 | — | R | — | |
| 40130 | Total-watt-hours-exported Total-watt-hours-exported | total_watt_hours_exported | 3 | float32 | 2 | 1 | Wh | R | — | |
| 40132 | Total-watt-hours-exported-phase-A Total-watt-hours-exported-phase-A | total_watt_hours_exported_phase_a | 3 | float32 | 2 | 1 | Wh | R | — | |
| 40134 | Total-watt-hours-exported-phase-B Total-watt-hours-exported-phase-B | total_watt_hours_exported_phase_b | 3 | float32 | 2 | 1 | Wh | R | — | |
| 40136 | Total-watt-hours-exported-phase-C Total-watt-hours-exported-phase-C | total_watt_hours_exported_phase_c | 3 | float32 | 2 | 1 | Wh | R | — | |
| 40138 | Total-watt-hours-imported Total-watt-hours-imported | total_watt_hours_imported | 3 | float32 | 2 | 1 | Wh | R | — | |
| 40140 | Total-watt-hours-imported-phase-A Total-watt-hours-imported-phase-A | total_watt_hours_imported_phase_a | 3 | float32 | 2 | 1 | Wh | R | — | |
| 40142 | Total-watt-hours-imported-phase-B Total-watt-hours-imported-phase-B | total_watt_hours_imported_phase_b | 3 | float32 | 2 | 1 | Wh | R | — | |
| 40144 | Total-watt-hours-imported-phase-C Total-watt-hours-imported-phase-C | total_watt_hours_imported_phase_c | 3 | float32 | 2 | 1 | Wh | R | — | |
| 40146 | Total-va-hours-exported Total-va-hours-exported | total_va_hours_exported | 3 | float32 | 2 | 1 | VA | R | — | |
| 40148 | Total-va-hours-exported-phase-A Total-va-hours-exported-phase-A | total_va_hours_exported_phase_a | 3 | float32 | 2 | 1 | VA | R | — | |
| 40150 | Total-va-hours-exported-phase-B Total-va-hours-exported-phase-B | total_va_hours_exported_phase_b | 3 | float32 | 2 | 1 | VA | R | — | |
| 40152 | Total-va-hours-exported-phase-C Total-va-hours-exported-phase-C | total_va_hours_exported_phase_c | 3 | float32 | 2 | 1 | VA | R | — | |
| 40154 | Total-va-hours-imported Total-va-hours-imported | total_va_hours_imported | 3 | float32 | 2 | 1 | VA | R | — | |
| 40156 | Total-va-hours-imported-phase-A Total-va-hours-imported-phase-A | total_va_hours_imported_phase_a | 3 | float32 | 2 | 1 | VA | R | — | |
| 40158 | Total-va-hours-imported-phase-B Total-va-hours-imported-phase-B | total_va_hours_imported_phase_b | 3 | float32 | 2 | 1 | VA | R | — |
Leggi questi registri via API
curl https://busbabel.vercel.app/api/devices/fronius/power-meter-210-211/registers?version=v1