forlong drt-301m
drt-301m
Importata da documento
| Len | Scala | Endian | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Voltage-L1 Voltage-L1 | voltage_l1 | 3 | uint32 | 2 | 1 | V | R | — | |
| 18 | Voltage-L2 Voltage-L2 | voltage_l2 | 3 | uint32 | 2 | 1 | V | R | — | |
| 20 | Voltage-L3 Voltage-L3 | voltage_l3 | 3 | uint32 | 2 | 1 | V | R | — | |
| 78 | Frequency Frequency | frequency | 3 | uint32 | 2 | 1 | Hz | R | — | |
| 80 | Current-L1 Current-L1 | current_l1 | 3 | uint32 | 2 | 1 | A | R | — | |
| 82 | Current-L2 Current-L2 | current_l2 | 3 | uint32 | 2 | 1 | A | R | — | |
| 84 | Current-L3 Current-L3 | current_l3 | 3 | uint32 | 2 | 1 | A | R | — | |
| 86 | Current-neutral Current-neutral | current_neutral | 3 | uint32 | 2 | 1 | A | R | — | |
| 144 | Power-L1 Power-L1 | power_l1 | 3 | uint32 | 2 | 1 | kW | R | — | |
| 146 | Power-L2 Power-L2 | power_l2 | 3 | uint32 | 2 | 1 | kW | R | — | |
| 148 | Power-L3 Power-L3 | power_l3 | 3 | uint32 | 2 | 1 | kW | R | — | |
| 150 | Power-total Power-total | power_total | 3 | uint32 | 2 | 1 | kW | R | — | |
| 208 | Apparent-power-L1 Apparent-power-L1 | apparent_power_l1 | 3 | uint32 | 2 | 1 | kVA | R | — | |
| 210 | Apparent-power-L2 Apparent-power-L2 | apparent_power_l2 | 3 | uint32 | 2 | 1 | kVA | R | — | |
| 212 | Apparent-power-L3 Apparent-power-L3 | apparent_power_l3 | 3 | uint32 | 2 | 1 | kVA | R | — | |
| 214 | Apparent-power-total Apparent-power-total | apparent_power_total | 3 | uint32 | 2 | 1 | kVA | R | — | |
| 272 | Reactive-power-L1 Reactive-power-L1 | reactive_power_l1 | 3 | uint32 | 2 | 1 | kvar | R | — | |
| 274 | Reactive-power-L2 Reactive-power-L2 | reactive_power_l2 | 3 | uint32 | 2 | 1 | kvar | R | — | |
| 276 | Reactive-power-L3 Reactive-power-L3 | reactive_power_l3 | 3 | uint32 | 2 | 1 | kvar | R | — | |
| 278 | Reactive-power-total Reactive-power-total | reactive_power_total | 3 | uint32 | 2 | 1 | kvar | R | — | |
| 336 | Power-factor-L1 Power-factor-L1 | power_factor_l1 | 3 | uint32 | 2 | 1 | — | R | — | |
| 338 | Power-factor-L2 Power-factor-L2 | power_factor_l2 | 3 | uint32 | 2 | 1 | — | R | — | |
| 340 | Power-factor-L3 Power-factor-L3 | power_factor_l3 | 3 | uint32 | 2 | 1 | — | R | — | |
| 342 | Power-factor-total Power-factor-total | power_factor_total | 3 | uint32 | 2 | 1 | — | R | — | |
| 352 | Import-energy Import-energy | import_energy | 3 | uint32 | 2 | 1 | KW | R | — | |
| 358 | Export-energy Export-energy | export_energy | 3 | uint32 | 2 | 1 | KW | R | — | |
| 2000 | Import-energy-rate-1 Import-energy-rate-1 | import_energy_rate_1 | 3 | uint32 | 2 | 1 | KW | R | — | |
| 2002 | Import-energy-rate-2 Import-energy-rate-2 | import_energy_rate_2 | 3 | uint32 | 2 | 1 | KW | R | — | |
| 2004 | Import-energy-rate-3 Import-energy-rate-3 | import_energy_rate_3 | 3 | uint32 | 2 | 1 | KW | R | — | |
| 2006 | Import-energy-rate-4 Import-energy-rate-4 | import_energy_rate_4 | 3 | uint32 | 2 | 1 | KW | R | — | |
| 2256 | Export-energy-rate-1 Export-energy-rate-1 | export_energy_rate_1 | 3 | uint32 | 2 | 1 | KW | R | — | |
| 2258 | Export-energy-rate-2 Export-energy-rate-2 | export_energy_rate_2 | 3 | uint32 | 2 | 1 | KW | R | — | |
| 2260 | Export-energy-rate-3 Export-energy-rate-3 | export_energy_rate_3 | 3 | uint32 | 2 | 1 | KW | R | — | |
| 2262 | Export-energy-rate-4 Export-energy-rate-4 | export_energy_rate_4 | 3 | uint32 | 2 | 1 | KW | R | — | |
| 61440 | Time Time | time | 3 | string | — | 1 | — | R | — | |
| 61713 | Last-1-month-positive-energy,-total Last-1-month-positive-energy,-total | last_1_month_positive_energy_total | 3 | uint32 | 2 | 1 | kW | R | — | |
| 61715 | Last-1-month-positive-energy,-rate-1 Last-1-month-positive-energy,-rate-1 | last_1_month_positive_energy_rate_1 | 3 | uint32 | 2 | 1 | kW | R | — | |
| 61717 | Last-1-month-positive-energy,-rate-2 Last-1-month-positive-energy,-rate-2 | last_1_month_positive_energy_rate_2 | 3 | uint32 | 2 | 1 | kW | R | — | |
| 61719 | Last-1-month-positive-energy,-rate-3 Last-1-month-positive-energy,-rate-3 | last_1_month_positive_energy_rate_3 | 3 | uint32 | 2 | 1 | kW | R | — | |
| 61721 | Last-1-month-positive-energy,-rate-4 Last-1-month-positive-energy,-rate-4 | last_1_month_positive_energy_rate_4 | 3 | uint32 | 2 | 1 | kW | R | — | |
| 61729 | Last-2-month-positive-energy,-total Last-2-month-positive-energy,-total | last_2_month_positive_energy_total | 3 | uint32 | 2 | 1 | kW | R | — | |
| 61731 | Last-2-month-positive-energy,-rate-1 Last-2-month-positive-energy,-rate-1 | last_2_month_positive_energy_rate_1 | 3 | uint32 | 2 | 1 | kW | R | — | |
| 61733 | Last-2-month-positive-energy,-rate-2 Last-2-month-positive-energy,-rate-2 | last_2_month_positive_energy_rate_2 | 3 | uint32 | 2 | 1 | kW | R | — | |
| 61735 | Last-2-month-positive-energy,-rate-3 Last-2-month-positive-energy,-rate-3 | last_2_month_positive_energy_rate_3 | 3 | uint32 | 2 | 1 | kW | R | — | |
| 61737 | Last-2-month-positive-energy,-rate-4 Last-2-month-positive-energy,-rate-4 | last_2_month_positive_energy_rate_4 | 3 | uint32 | 2 | 1 | kW | R | — | |
| 61745 | Last-3-month-positive-energy,-total Last-3-month-positive-energy,-total | last_3_month_positive_energy_total | 3 | uint32 | 2 | 1 | kW | R | — | |
| 61747 | Last-3-month-positive-energy,-rate-1 Last-3-month-positive-energy,-rate-1 | last_3_month_positive_energy_rate_1 | 3 | uint32 | 2 | 1 | kW | R | — | |
| 61749 | Last-3-month-positive-energy,-rate-2 Last-3-month-positive-energy,-rate-2 | last_3_month_positive_energy_rate_2 | 3 | uint32 | 2 | 1 | kW | R | — | |
| 61751 | Last-3-month-positive-energy,-rate-3 Last-3-month-positive-energy,-rate-3 | last_3_month_positive_energy_rate_3 | 3 | uint32 | 2 | 1 | kW | R | — | |
| 61753 | Last-3-month-positive-energy,-rate-4 Last-3-month-positive-energy,-rate-4 | last_3_month_positive_energy_rate_4 | 3 | uint32 | 2 | 1 | kW | R | — |
Leggi questi registri via API
curl https://busbabel.vercel.app/api/devices/forlong/drt-301m/registers?version=v1