BTicino F4N200
Three-phase energy meter with LCD display. Registers from 5889 to 29923 not mapped.
Importata da documento
| Len | Scala | Endian | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 10241 | Restore default parameters See Note 3 | restore_default_parameters | 3 | uint16 | 1 | 1 | — | R/W | — | |
| 257 | Write Current transformer ratio - CT CT = I prim / I sec ex: 500 A / 5 A CT = 100 | write_current_transformer_ratio_ct | 3 | uint16 | 1 | 1 | — | R/W | — | |
| 259 | Write Voltage transformer ratio - VT VT = V prim / V sec ex: 600 V /100 V VT = 6.00 WRITE 600 --- If tranformer not present VT = 1.00 WRITE 100 | write_voltage_transformer_ratio_vt | 3 | uint16 | 1 | 1 | — | R/W | — | |
| 260 | Energy mode accumulation 0: Asyn 1: Syn 2: Tariff 3: Pulse Counting | energy_mode_accumulation | 3 | uint16 | 1 | 1 | — | R/W | — | |
| 769 | Device identifier The device returns 0006h | device_identifier | 3 | uint16 | 1 | 1 | — | R | — | |
| 4097 | Phase 1 : phase voltage Measures | phase_1_phase_voltage | 3 | uint32 | 2 | 1 | mV | R | — | |
| 4099 | Phase 2 : phase voltage Measures | phase_2_phase_voltage | 3 | uint32 | 2 | 1 | mV | R | — | |
| 4101 | Phase 3 : phase voltage Measures | phase_3_phase_voltage | 3 | uint32 | 2 | 1 | mV | R | — | |
| 4103 | Phase 1 : current Measures | phase_1_current | 3 | uint32 | 2 | 1 | mA | R | — | |
| 4105 | Phase 2 : current Measures | phase_2_current | 3 | uint32 | 2 | 1 | mA | R | — | |
| 4107 | Phase 3 : current Measures | phase_3_current | 3 | uint32 | 2 | 1 | mA | R | — | |
| 4109 | Neutral current Measures | neutral_current | 3 | uint32 | 2 | 1 | mA | R | — | |
| 4111 | Chained voltage : L1-L2 Measures | chained_voltage_l1_l2 | 3 | uint32 | 2 | 1 | mV | R | — | |
| 4113 | Chained voltage : L2-L3 Measures | chained_voltage_l2_l3 | 3 | uint32 | 2 | 1 | mV | R | — | |
| 4115 | Chained voltage : L3-L1 Measures | chained_voltage_l3_l1 | 3 | uint32 | 2 | 1 | mV | R | — | |
| 4117 | 3-phase : active power See Note 1 | 3_phase_active_power | 3 | uint16 | 1 | 1 | W | R | — | |
| 4119 | 3-phase : reactive power See Note 1 | 3_phase_reactive_power | 3 | uint16 | 1 | 1 | var | R | — | |
| 4121 | 3-phase : apparent power See Note 1 | 3_phase_apparent_power | 3 | uint16 | 1 | 1 | VA | R | — | |
| 4123 | 3-phase : sign of active power 0=positive, 1=negative | 3_phase_sign_of_active_power | 3 | uint16 | 1 | 1 | — | R | — | |
| 4124 | 3-phase : sign of reactive power 0=positive, 1=negative | 3_phase_sign_of_reactive_power | 3 | uint16 | 1 | 1 | — | R | — | |
| 4125 | 3-phase : positive active energy See Note 2 | 3_phase_positive_active_energy | 3 | uint16 | 1 | 1 | Wh | R | — | |
| 4127 | 3-phase : positive reactive energy See Note 2 | 3_phase_positive_reactive_energy | 3 | uint16 | 1 | 1 | varh | R | — | |
| 4129 | 3-phase : negative active energy See Note 2 | 3_phase_negative_active_energy | 3 | uint16 | 1 | 1 | Wh | R | — | |
| 4131 | 3-phase : negative reactive energy See Note 2 | 3_phase_negative_reactive_energy | 3 | uint16 | 1 | 1 | varh | R | — | |
| 4133 | 3-phase : power factor | 3_phase_power_factor | 3 | int16 | 1 | 1 | — | R | — | |
| 4134 | 3-phase : sector of power factor (cap or ind) 0="PF=1", 1="ind" (L), 2="cap" (C) | 3_phase_sector_of_power_factor_cap_or_ind | 3 | uint16 | 1 | 1 | — | R | — | |
| 4135 | Frequency | frequency | 3 | uint16 | 1 | 1 | Hz | R | — | |
| 4136 | 3-phase : average power See Note 1 | 3_phase_average_power | 3 | uint16 | 1 | 1 | W | R | — | |
| 4138 | 3-phase : peak maximum demand See Note 1 | 3_phase_peak_maximum_demand | 3 | uint16 | 1 | 1 | W | R | — | |
| 4140 | Time counter for average power | time_counter_for_average_power | 3 | uint16 | 1 | 1 | min | R | — | |
| 4141 | Phase 1 : active power See Note 1 | phase_1_active_power | 3 | uint16 | 1 | 1 | W | R | — | |
| 4143 | Phase 2 : active power See Note 1 | phase_2_active_power | 3 | uint16 | 1 | 1 | W | R | — | |
| 4145 | Phase 3 : active power See Note 1 | phase_3_active_power | 3 | uint16 | 1 | 1 | W | R | — | |
| 4147 | Phase 1 : sign of active power 0=positive, 1=negative | phase_1_sign_of_active_power | 3 | uint16 | 1 | 1 | — | R | — | |
| 4148 | Phase 2: sign of active power 0=positive, 1=negative | phase_2_sign_of_active_power | 3 | uint16 | 1 | 1 | — | R | — | |
| 4149 | Phase 3: sign of active power 0=positive, 1=negative | phase_3_sign_of_active_power | 3 | uint16 | 1 | 1 | — | R | — | |
| 4150 | Phase 1: reactive power See Note 1 | phase_1_reactive_power | 3 | uint32 | 2 | 1 | var | R | — | |
| 4152 | Phase 2: reactive power See Note 1 | phase_2_reactive_power | 3 | uint32 | 2 | 1 | var | R | — | |
| 4154 | Phase 3: reactive power See Note 1 | phase_3_reactive_power | 3 | uint32 | 2 | 1 | var | R | — | |
| 4156 | Phase 1: sign of reactive power 0=positive, 1=negative | phase_1_sign_of_reactive_power | 3 | uint16 | 1 | 1 | — | R | — | |
| 4157 | Phase 2: sign of reactive power 0=positive, 1=negative | phase_2_sign_of_reactive_power | 3 | uint16 | 1 | 1 | — | R | — | |
| 4158 | Phase 3: sign of reactive power 0=positive, 1=negative | phase_3_sign_of_reactive_power | 3 | uint16 | 1 | 1 | — | R | — | |
| 4159 | Phase 1: apparent power See Note 1 | phase_1_apparent_power | 3 | uint32 | 2 | 1 | VA | R | — | |
| 4161 | Phase 2: apparent power See Note 1 | phase_2_apparent_power | 3 | uint32 | 2 | 1 | VA | R | — | |
| 4163 | Phase 3: apparent power See Note 1 | phase_3_apparent_power | 3 | uint32 | 2 | 1 | VA | R | — | |
| 4165 | Phase 1: power factor | phase_1_power_factor | 3 | int16 | 1 | 1 | — | R | — | |
| 4166 | Phase 2: power factor | phase_2_power_factor | 3 | int16 | 1 | 1 | — | R | — | |
| 4167 | Phase 3: power factor | phase_3_power_factor | 3 | int16 | 1 | 1 | — | R | — | |
| 4168 | Phase 1: sector of power factor (cap or ind) 0="PF=1", 1="ind" (L), 2="cap" (C) | phase_1_sector_of_power_factor_cap_or_ind | 3 | uint16 | 1 | 1 | — | R | — | |
| 4169 | Phase 2: sector of power factor (cap or ind) 0="PF=1", 1="ind" (L), 2="cap" (C) | phase_2_sector_of_power_factor_cap_or_ind | 3 | uint16 | 1 | 1 | — | R | — | |
| 4170 | Phase 3: sector of power factor (cap or ind) 0="PF=1", 1="ind" (L), 2="cap" (C) | phase_3_sector_of_power_factor_cap_or_ind | 3 | uint16 | 1 | 1 | — | R | — | |
| 4171 | Phase 1: THD V1 See Note 4 | phase_1_thd_v1 | 3 | uint16 | 1 | 1 | % | R | — | |
| 4172 | Phase 2: THD V2 See Note 4 | phase_2_thd_v2 | 3 | uint16 | 1 | 1 | % | R | — | |
| 4173 | Phase 3: THD V3 See Note 4 | phase_3_thd_v3 | 3 | uint16 | 1 | 1 | % | R | — | |
| 4174 | Phase 1: THD I1 | phase_1_thd_i1 | 3 | uint16 | 1 | 1 | % | R | — | |
| 4175 | Phase 2: THD I2 | phase_2_thd_i2 | 3 | uint16 | 1 | 1 | % | R | — | |
| 4176 | Phase 3: THD I3 | phase_3_thd_i3 | 3 | uint16 | 1 | 1 | % | R | — | |
| 4177 | Phase 1: I1 average | phase_1_i1_average | 3 | uint32 | 2 | 1 | mA | R | — | |
| 4179 | Phase 2: I2 average | phase_2_i2_average | 3 | uint32 | 2 | 1 | mA | R | — | |
| 4181 | Phase 3: I3 average | phase_3_i3_average | 3 | uint32 | 2 | 1 | mA | R | — | |
| 4183 | Phase 1: I1 peak Max. | phase_1_i1_peak_max | 3 | uint32 | 2 | 1 | mA | R | — | |
| 4185 | Phase 2: I2 peak Max. | phase_2_i2_peak_max | 3 | uint32 | 2 | 1 | mA | R | — | |
| 4187 | Phase 3: I3 peak Max. | phase_3_i3_peak_max | 3 | uint32 | 2 | 1 | mA | R | — | |
| 4189 | 3-phase: I average (I1+I2+I3)/3 | 3_phase_i_average | 3 | uint32 | 2 | 1 | mA | R | — | |
| 4191 | Phase 1: V1 min. See Note 4 | phase_1_v1_min | 3 | uint32 | 2 | 1 | mV | R | — | |
| 4193 | Phase 2: V2 min. See Note 4 | phase_2_v2_min | 3 | uint32 | 2 | 1 | mV | R | — | |
| 4195 | Phase 3: V3 min. See Note 4 | phase_3_v3_min | 3 | uint32 | 2 | 1 | mV | R | — | |
| 4197 | Phase 1: V1 Max. See Note 4 | phase_1_v1_max | 3 | uint32 | 2 | 1 | mV | R | — | |
| 4199 | Phase 2: V2 Max. See Note 4 | phase_2_v2_max | 3 | uint32 | 2 | 1 | mV | R | — | |
| 4201 | Phase 3: V3 Max. See Note 4 | phase_3_v3_max | 3 | uint32 | 2 | 1 | mV | R | — | |
| 4203 | 3-phase: partial active energy See Note 2 | 3_phase_partial_active_energy | 3 | uint32 | 2 | 1 | Wh | R | — | |
| 4205 | 3-phase: partial reactive energy See Note 2 | 3_phase_partial_reactive_energy | 3 | uint32 | 2 | 1 | varh | R | — | |
| 4207 | Operating timer counter | operating_timer_counter | 3 | uint16 | 1 | 1 | h | R | — | |
| 4208 | Alarm status | Output Remote Command 0: No active alarm, 1: Alarm active | 0: Deactivate 1: Activate | alarm_status_output_remote_command | 3 | uint16 | 1 | 1 | — | R/W | — | |
| 4209 | 3-phase: average active power See Note 1 | 3_phase_average_active_power | 3 | uint32 | 2 | 1 | W | R | — | |
| 4211 | 3-phase: average reactive power See Note 1 | 3_phase_average_reactive_power | 3 | uint32 | 2 | 1 | var | R | — | |
| 4213 | 3-phase: average apparent power See Note 1 | 3_phase_average_apparent_power | 3 | uint32 | 2 | 1 | VA | R | — | |
| 4215 | 3-phase: active PMD power See Note 1 | 3_phase_active_pmd_power | 3 | uint32 | 2 | 1 | W | R | — | |
| 4217 | 3-phase: reactive PMD power See Note 1 | 3_phase_reactive_pmd_power | 3 | uint32 | 2 | 1 | var | R | — | |
| 4219 | 3-phase: apparent PMD power See Note 1 | 3_phase_apparent_pmd_power | 3 | uint32 | 2 | 1 | VA | R | — | |
| 4609 | Current transformer ratio (CT) | current_transformer_ratio_ct | 3 | uint16 | 1 | 1 | — | R | — | |
| 4610 | Voltage transformer ratio (VT) | voltage_transformer_ratio_vt | 3 | uint16 | 1 | 1 | — | R | — | |
| 4615 | Digital Inputs Status See Note 3 | digital_inputs_status | 3 | uint16 | 1 | 1 | — | R | — | |
| 4689 | 3-phase: Positive total active energy 3-phase: Positive total active energy | 3_phase_positive_total_active_energy | 3 | uint32 | 2 | 1 | Wh | R | — | |
| 4691 | 3-phase: Positive total reactive energy See Note 2 | 3_phase_positive_total_reactive_energy | 3 | uint32 | 2 | 1 | varh | R | — | |
| 4693 | 3-phase: Negative total active energy See Note 2 | 3_phase_negative_total_active_energy | 3 | uint32 | 2 | 1 | Wh | R | — | |
| 4695 | 3-phase: Negative total reactive energy See Note 2 | 3_phase_negative_total_reactive_energy | 3 | uint32 | 2 | 1 | varh | R | — | |
| 4697 | 3-phase Positive partial active energy or tariff 1 active energy (if option tariffs) See Note 2 | 3_phase_positive_partial_active_energy_or_tariff_1_active_energy_if_option_tariffs | 3 | uint32 | 2 | 1 | Wh | R | — | |
| 4699 | 3-phase Negative partial active energy or tariff 2 active energy (if option tariffs) See Note 2 | 3_phase_negative_partial_active_energy_or_tariff_2_active_energy_if_option_tariffs | 3 | uint32 | 2 | 1 | Wh | R | — | |
| 4701 | 3-phase Positive partial reactive energy or tariff 3 active energy (if option tariffs) See Note 2 | 3_phase_positive_partial_reactive_energy_or_tariff_3_active_energy_if_option_tariffs | 3 | uint32 | 2 | 1 | Wh | R | — | |
| 4703 | 3-phase Negative partial reactive energy or tariff 4 active energy (if option tariffs) See Note 2 | 3_phase_negative_partial_reactive_energy_or_tariff_4_active_energy_if_option_tariffs | 3 | uint32 | 2 | 1 | varh | R | — | |
| 4865 | 3-phase: active average power See Note 1 | 3_phase_active_average_power | 3 | uint32 | 2 | 1 | W | R | — | |
| 4867 | 3-phase: reactive average power See Note 1 | 3_phase_reactive_average_power | 3 | uint32 | 2 | 1 | var | R | — | |
| 4869 | 3-phase : apparent average power See Note 1 | 3_phase_apparent_average_power | 3 | uint16 | 1 | 1 | VA | R | — | |
| 4871 | 3-phase : active average power tarifs 1 See Note 1 | 3_phase_active_average_power_tarifs_1 | 3 | uint16 | 1 | 1 | W | R | — | |
| 4873 | 3-phase : reactive average power tarifs 1 See Note 1 | 3_phase_reactive_average_power_tarifs_1 | 3 | uint16 | 1 | 1 | var | R | — | |
| 4875 | 3-phase : apparent average power tarifs 1 See Note 1 | 3_phase_apparent_average_power_tarifs_1 | 3 | uint16 | 1 | 1 | VA | R | — | |
| 4877 | 3-phase : active average power tarifs 2 See Note 1 | 3_phase_active_average_power_tarifs_2 | 3 | uint16 | 1 | 1 | W | R | — | |
| 4879 | 3-phase : reactive average power tarifs 2 See Note 1 | 3_phase_reactive_average_power_tarifs_2 | 3 | uint16 | 1 | 1 | var | R | — | |
| 4881 | 3-phase : apparent average power tarifs 2 See Note 1 | 3_phase_apparent_average_power_tarifs_2 | 3 | uint16 | 1 | 1 | VA | R | — | |
| 4883 | 3-phase : active average power tarifs 3 See Note 1 | 3_phase_active_average_power_tarifs_3 | 3 | uint16 | 1 | 1 | W | R | — | |
| 4885 | 3-phase : reactive average power tarifs 3 See Note 1 | 3_phase_reactive_average_power_tarifs_3 | 3 | uint16 | 1 | 1 | var | R | — | |
| 4887 | 3-phase : apparent average power tarifs 3 See Note 1 | 3_phase_apparent_average_power_tarifs_3 | 3 | uint16 | 1 | 1 | VA | R | — | |
| 4889 | 3-phase : active average power tarifs 4 See Note 1 | 3_phase_active_average_power_tarifs_4 | 3 | uint16 | 1 | 1 | W | R | — | |
| 4891 | 3-phase : reactive average power tarifs 4 See Note 1 | 3_phase_reactive_average_power_tarifs_4 | 3 | uint16 | 1 | 1 | var | R | — | |
| 4893 | 3-phase : apparent average power tarifs 4 See Note 1 | 3_phase_apparent_average_power_tarifs_4 | 3 | uint16 | 1 | 1 | VA | R | — | |
| 5425 | Total Apparent power | total_apparent_power | 3 | uint16 | 1 | 1 | VA | R | — | |
| 5427 | 3-phase : average active power | 3_phase_average_active_power_5427 | 3 | uint16 | 1 | 1 | W | R | — | |
| 5429 | 3-phase : average reactive power | 3_phase_average_reactive_power_5429 | 3 | uint16 | 1 | 1 | var | R | — | |
| 5431 | 3-phase : average apparent power | 3_phase_average_apparent_power_5431 | 3 | uint16 | 1 | 1 | VA | R | — | |
| 5433 | 3-phase : max active power | 3_phase_max_active_power | 3 | uint16 | 1 | 1 | W | R | — | |
| 5435 | 3-phase : max reactive power | 3_phase_max_reactive_power | 3 | uint16 | 1 | 1 | var | R | — | |
| 5437 | 3-phase : max apparent power | 3_phase_max_apparent_power | 3 | uint16 | 1 | 1 | VA | R | — | |
| 5505 | Phase1 voltage crest factor | phase1_voltage_crest_factor | 3 | uint16 | 1 | 1 | — | R | — | |
| 5506 | Phase2 voltage crest factor | phase2_voltage_crest_factor | 3 | uint16 | 1 | 1 | — | R | — | |
| 5507 | Phase3 voltage crest factor | phase3_voltage_crest_factor | 3 | uint16 | 1 | 1 | — | R | — | |
| 5508 | Phase1 current crest factor | phase1_current_crest_factor | 3 | uint16 | 1 | 1 | — | R | — | |
| 5509 | Phase2 current crest factor | phase2_current_crest_factor | 3 | uint16 | 1 | 1 | — | R | — | |
| 5510 | Phase3 current crest factor | phase3_current_crest_factor | 3 | uint16 | 1 | 1 | — | R | — | |
| 5511 | Phase1-2 voltage crest factor | phase1_2_voltage_crest_factor | 3 | uint16 | 1 | 1 | — | R | — | |
| 5512 | Phase2-3 voltage crest factor | phase2_3_voltage_crest_factor | 3 | uint16 | 1 | 1 | — | R | — | |
| 5513 | Phase3-1 voltage crest factor | phase3_1_voltage_crest_factor | 3 | uint16 | 1 | 1 | — | R | — | |
| 5633 | phase displacement V1-V2 (V12-V23) See Note 4 | phase_displacement_v1_v2_v12_v23 | 3 | uint16 | 1 | 1 | ° | R | — | |
| 5634 | phase displacement V2-V3 (V23-V31) See Note 4 | phase_displacement_v2_v3_v23_v31 | 3 | uint16 | 1 | 1 | ° | R | — | |
| 5635 | phase displacement V3-V1 (V31-V12) See Note 4 | phase_displacement_v3_v1_v31_v12 | 3 | uint16 | 1 | 1 | ° | R | — | |
| 5636 | phase displacement I1-I2 | phase_displacement_i1_i2 | 3 | uint16 | 1 | 1 | ° | R | — | |
| 5637 | phase displacement I2-I3 | phase_displacement_i2_i3 | 3 | uint16 | 1 | 1 | ° | R | — | |
| 5638 | phase displacement I3-I1 | phase_displacement_i3_i1 | 3 | uint16 | 1 | 1 | ° | R | — | |
| 5639 | phase displacement V1-I1 | phase_displacement_v1_i1 | 3 | uint16 | 1 | 1 | ° | R | — | |
| 5640 | phase displacement V2-I2 | phase_displacement_v2_i2 | 3 | uint16 | 1 | 1 | ° | R | — | |
| 5641 | phase displacement V3-I3 | phase_displacement_v3_i3 | 3 | uint16 | 1 | 1 | ° | R | — | |
| 5642 | phase displacement total | phase_displacement_total | 3 | uint16 | 1 | 1 | ° | R | — | |
| 8193 | Standard Setup parameters write 16 byte at once | standard_setup_parameters | 3 | uint16 | 1 | 1 | — | R/W | — | |
| 8197 | Percentage of rated 3phase active power run hour meter 50 ÷ 5000 means (0.5% ÷ 50.00%) | percentage_of_rated_3phase_active_power_run_hour_meter | 3 | uint16 | 1 | 1 | % | R/W | — | |
| 8198 | Run hour meter active on 0: Voltages, 1 Power | run_hour_meter_active_on | 3 | uint16 | 1 | 1 | — | R/W | — | |
| 8201 | Backlight intensity 0: 0% 1: 35% 2: 70% 3: 100% | backlight_intensity | 3 | uint16 | 1 | 1 | — | R/W | — | |
| 8203 | Power Averaging time 0: 5min 1: 8min 2: 10min 3: 15min 4: 20min 5: 30min 6: 60min | power_averaging_time | 3 | uint16 | 1 | 1 | — | R/W | — | |
| 8204 | Insertion type 0: 3N-3E 1: 3-3E 2: 3-2E 3: 1N-1E 4: 3N-1E 5: 3-1E | insertion_type | 3 | uint16 | 1 | 1 | — | R/W | — | |
| 8205 | Measure on line 1 of custom page 0:V1 1:V12 2:I1 3:In 4:P 5:Q 6:S 7:P1 8:Q1 9:S1 10:PF 3-phase | measure_on_line_1_of_custom_page | 3 | uint16 | 1 | 1 | — | R/W | — | |
| 8206 | Measure on line 2 of custom page 0:V2 1:V23 2:I2 3:P 4:Q 5:S 6:P2 7:Q2 8:S2 9:Freq 10:I1 | measure_on_line_2_of_custom_page | 3 | uint16 | 1 | 1 | — | R/W | — | |
| 8207 | Measure on line 3 of custom page 0:V3 1:V31 2:I3 3:P 4:Q 5:S 6:P3 7:Q3 8:S3 9:P1 10:I1 | measure_on_line_3_of_custom_page | 3 | uint16 | 1 | 1 | — | R/W | — | |
| 8705 | Output option Setup parameters write 24 byte at once | output_option_setup_parameters | 3 | uint16 | 1 | 1 | — | R/W | — | |
| 8715 | W10 Output type 0: Pulse out 1: Alarm out 2: Dual stable Remote command 3: Timed Remote command | w10_output_type | 3 | uint16 | 1 | 1 | — | R/W | — | |
| 8716 | W11 Pulse duration 0: 50 ms 1: 100 ms 2: 200 ms 3: 300 ms 4: 400 ms 5: 500ms | w11_pulse_duration | 3 | uint16 | 1 | 1 | — | R/W | — | |
| 8717 | W12 Pulse weight 0: 0.01 kWh 1: 0.10 kWh 2: 1.00 kWh 3: 10.0 kWh 4: 0.10 MWh 5: 1.00 MWh 6: 10.0 MWh | w12_pulse_weight | 3 | uint16 | 1 | 1 | — | R/W | — | |
| 8718 | W13 Pulse active on 0: Active Energy 1: Reactive Energy | w13_pulse_active_on | 3 | uint16 | 1 | 1 | — | R/W | — | |
| 8719 | W14 Alarm deactivation delay or Relay closing time if Output type = Timed Remote command | w14_alarm_deactivation_delay_or_relay_closing_time | 3 | uint16 | 1 | 1 | s | R/W | — | |
| 8720 | W15 Alarm activation delay | w15_alarm_activation_delay | 3 | uint16 | 1 | 1 | s | R/W | — | |
| 8721 | W16 Hysteresis | w16_hysteresis | 3 | uint16 | 1 | 1 | % | R/W | — | |
| 8722 | W17 Relay (NO/NC) 0: NO 1: NC | w17_relay_no_nc | 3 | uint16 | 1 | 1 | — | R/W | — | |
| 8723 | W18 Alarm on Min Value or Max Value 0: Min 1: Max | w18_alarm_on_min_value_or_max_value | 3 | uint16 | 1 | 1 | — | R/W | — | |
| 8724 | W19 Alarm setpoint | w19_alarm_setpoint | 3 | uint16 | 1 | 1 | — | R/W | — | |
| 8725 | W20 | w20 | 3 | uint16 | 1 | 1 | — | R/W | — | |
| 8726 | W21 Unit of setpoint 0: X.XXX 1: XX.XX 2: XXX.X 3: X.XXX k 4: XX.XX k 5: XXX.X k 6: X.XXX M 7: XX.XX M 8: XXX.X M | w21_unit_of_setpoint | 3 | uint16 | 1 | 1 | — | R/W | — | |
| 8727 | W22 Sign of Alarm setpoint 0: '+' 1: '-' | w22_sign_of_alarm_setpoint | 3 | uint16 | 1 | 1 | — | R/W | — | |
| 8728 | W23 Type of measure 0:V1 1:V2 2:V3 3:V12 4:V23 5:V31 6:I1 7:I2 8:I3 9:Freq 10:Active Power 11:Reactive Power | w23_type_of_measure | 3 | uint16 | 1 | 1 | — | R/W | — | |
| 9217 | Reset parameters See Note 1 | reset_parameters | 3 | uint16 | 1 | 1 | — | R/W | — | |
| 9729 | Saving parameters See Note 2 | saving_parameters | 3 | uint16 | 1 | 1 | — | R/W | — | |
| 9985 | Enable writing See Note 2 & Note 3 | enable_writing | 3 | uint16 | 1 | 1 | — | R/W | — |
Leggi questi registri via API
curl https://busbabel.vercel.app/api/devices/bticino/f4n200/registers?version=v1